Products
Power-Sonic VRLA Battery Chargers

General Specifications
| Model | Model Type | Description | Dimensions | Weight | Download spec. sheet |
|---|---|---|---|---|---|
| Alpha62.0 | Plug Top | 6v 2A | 105x62x42 | 0.27 | Alpha62.0 |
| Alpha121.5 | Plug Top | 12v 1.5A | 105x62x42 | 0.27 | Alpha121.5 |
| Alpha122.5 | Plug Top | 12v 2.5A | 105x62x42 | 0.27 | Alpha122.5 |
| BetaE124 | Desk Top | 12v 4A | 150x110x40 | 0.65 | BetaE124 |
| DeltaE128 | Desk Top | 12v 8A | 210x110x50 | 1.10 | DeltaE128 |
| DeltaE1210 | IEC inlet 90-240v | 12v 10A | 210x110x50 | 1.10 | DeltaE1210 |
Other Chargers are available subject to availability, please contact our sales department for more information.


