Products
Ni-Cad/Ni-MH Range
General Specification and Technical Data Sheets
| Type Ref. |
Voltage | Capacity | Type | Dimensions (mm) (Diameter, Height) |
|
|---|---|---|---|---|---|
| (volts) | C20 (Ah) | D | H | ||
| NICKEL CADMIUM | |||||
| NCAA170 | 1.2 | 170 | 1/3AA | 14.5 | 16.10 |
| NCAA300 | 1.2 | 300 | 2/3AA | 14.5 | 30.00 |
| NCAA700 | 1.2 | 700 | AA | 14.5 | 50.00 |
| NCAA700S (HIGH TOP) |
1.2 | 700 | AA | 14.5 | 50.00 |
| NCAAA240 | 1.2 | 240 | AAA | 10.5 | 44.50 |
| NCCS1700 | 1.2 | 1700 | SC | 23 | 43.00 |
| NCC2200 | 1.2 | 2200 | C | 26 | 50.00 |
| NC1/2D2200 | 1.2 | 2200 | D | 32 | 35.00 |
| NCD4000 | 1.2 | 4000 | D | 33 | 61.00 |
| NCD5000 (HIGH TOP) | 1.2 | 5000 | D | 33 | 61.00 |
| NCF8000 | 1.2 | 8000 | F | 33 | 91.00 |
| NB1507PP3 | 8.4 | 150 | PP3 | 48.5H X 25.5W X 17.5D | |
| NICKEL CADMIUM HIGH TEMPERATURE | |||||
| NCDH4000 | 1.2 | 4000 | D | 33 | 58.00 |
| NCDH4000T | 1.2 | 4000 | D TAGGED | 33 | 58.00 |
| NCDH40002/00649C | 2.4 | 4000 | STICK/TAGGED | 33 | 122.00 |
| NCDH40003/00659C | 3.6 | 4000 | STICK/TAGGED | 33 | 184.00 |
| NCDH40004/00669C | 4.8 | 4000 | STICK/TAGGED | 33 | 244.00 |
| NCDH40005/00679C | 6 | 4000 | STICK/TAGGED | 33 | 295.00 |
| NCFH7000 | 1.2 | 7000 | F | 33 | 91.00 |
| NICKEL HYDRIDE | |||||
| HB2805L/10561C | 6 | 280 | STICK/WIRE LEAD | 25 | 46.00 |
| HB2806L/10571C | 7.2 | 280 | STICK/WIRE LEAD | 25 | 55.00 |
| HB2807L/10581C | 8.4 | 280 | STICK/WIRE LEAD | 25 | 64.00 |
Power-Sonic Europe manufactures a large range of 2v cells of various designs of which only the most popular types are shown here. Specifications are for guidance only, so please contact us for information on our full range, detailed specifications and applications advice.
Ni-Cad Pack Configurations
Battery Pack Stock Code System
Example product number: NCDH40002/00640C
| NCDH4000 | 2/ | 0064 | 0 | C |
| Model number | Number of cells | Drawing number | Tag type | Configuration code |
Tag Types
| 0 | Solder Tag | 5 | Single PC pin-double PC pin + |
|---|---|---|---|
| 1 | Wire Leads one end of battery | 6 | Centre Wire + - solder tags |
| 2 | Other terminations | 7 | Customers own connector assembly |
| 3 | No Tags, blank ends | 8 | Double PC pin - single PC pin + |
| 4 | Single PC Tags both ends | 9 | Wire leads either end of battery |
Standard Configuration Codes
| CODE: A | CODE: B | CODE: C | CODE: D |
| Cells arranged in a row | Cells arranged in a horizontal rectangle | Cells stacked in vertical column | Cells stacked in multiple columns and layers |
![]() |
![]() |
![]() |
![]() |
| CODE: E | CODE: F | CODE: G | CODE: H |
| Cells stacked in multiple columns & layers | Cells arranged in horizontal zig-zag rows (1 or more layers) | Cells arranged in a horizontal triangle | Cells stacked in 2 vertical columns of unequal number of cells |
![]() |
![]() |
![]() |
![]() |
PLEASE CONTACT US FOR FURTHER DETAILS
WE HAVE THE FACILITY TO MAKE PACKS TO YOUR SPECIFIC REQUIREMENTS










